2BR efficiency that is conveniently located on Saulsbury St crawling distance to the Starboard. This is available to rent as a 3-night weekend during the summer and is 1 block to the beach. The property has a great outside area with grill, outside shower and new potterybarn chesapeake outside furniture. Property is equiped including sheets on the beds so just bring your belongings and have a great weekend at the beach!
Views
Features
Parking
Living Area
Property Type |
||
|
 |  |
Accommodation Type |
||
Vacation Rental | Â | Â |
Meals |
||
Guests Provide Their Own Meals | Â | Â |
Onsite Services |
||
Massage | Â | Â |
Suitability |
||
Pets Considered | Â | Â |
Bedrooms: 0 Bedrooms, Sleeps 8, Beds for 4 |
||
|
||
Bathrooms: 2 Bathrooms |
||
|
 |  |
Dining |
||
|
 |  |
Kitchen |
||
|
|
|
General |
||
|
|
|
Outside |
||
|
|
 |
Other Amenities |
||
|
 |  |
Entertainment |
||
|
|
|
Attractions |
||
|
|
|
Local Services & Businesses |
||
|
|
|
Leisure Activities |
||
|
|
|
Sports & Adventure Activities |
||
|
|
|
Notes:Â
Rates did not fit perfectly in the definable fields of this quoting feature so please contact me for pricing...especially for midweek rates and mid or off season rates. The weekends can be Thursday to Sunday or Friday to Monday as the 3 night minimum. You will not be charged a pet fee if you do not have a dog for your rental term. Also, non-shedding dogs are $100. not $150.00. Check-in and Check-out are not allowed on Saturdays.
Owner´s cancellation policy:
100% refund for cancellations more than 60 days before check-in date.
Fees:
***Daily Maid service available for $30 per day***
There are no reviews for this property yet.
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
Tariff name | Resource/property type | Min people | Max people | Valid from | Valid til | Minimum days | Maximum days | ||
---|---|---|---|---|---|---|---|---|---|
Hi | 3 Bedrooms | 1 | 100 | Monday, 01 January 2024 | Wednesday, 31 December 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 29 November 2024 | Wednesday, 04 December 2024 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 05 December 2024 | Thursday, 05 December 2024 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 06 December 2024 | Wednesday, 11 December 2024 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 12 December 2024 | Thursday, 12 December 2024 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 13 December 2024 | Wednesday, 18 December 2024 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 19 December 2024 | Thursday, 19 December 2024 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 20 December 2024 | Wednesday, 25 December 2024 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 26 December 2024 | Thursday, 26 December 2024 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 27 December 2024 | Wednesday, 01 January 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 02 January 2025 | Thursday, 02 January 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 03 January 2025 | Wednesday, 08 January 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 09 January 2025 | Thursday, 09 January 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 10 January 2025 | Wednesday, 15 January 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 16 January 2025 | Thursday, 16 January 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 17 January 2025 | Wednesday, 22 January 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 23 January 2025 | Thursday, 23 January 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 24 January 2025 | Wednesday, 29 January 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 30 January 2025 | Thursday, 30 January 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 31 January 2025 | Wednesday, 05 February 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 06 February 2025 | Thursday, 06 February 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 07 February 2025 | Wednesday, 12 February 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 13 February 2025 | Thursday, 13 February 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 14 February 2025 | Wednesday, 19 February 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 20 February 2025 | Thursday, 20 February 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 21 February 2025 | Wednesday, 26 February 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 27 February 2025 | Thursday, 27 February 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 28 February 2025 | Wednesday, 05 March 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 06 March 2025 | Thursday, 06 March 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 07 March 2025 | Wednesday, 12 March 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 13 March 2025 | Thursday, 13 March 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 14 March 2025 | Wednesday, 19 March 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 20 March 2025 | Thursday, 20 March 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 21 March 2025 | Wednesday, 26 March 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 27 March 2025 | Thursday, 27 March 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 28 March 2025 | Wednesday, 02 April 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 03 April 2025 | Thursday, 03 April 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 04 April 2025 | Wednesday, 09 April 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 10 April 2025 | Thursday, 10 April 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 11 April 2025 | Wednesday, 16 April 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 17 April 2025 | Thursday, 17 April 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 18 April 2025 | Wednesday, 23 April 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 24 April 2025 | Thursday, 24 April 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 25 April 2025 | Wednesday, 30 April 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 01 May 2025 | Thursday, 01 May 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 02 May 2025 | Wednesday, 07 May 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 08 May 2025 | Thursday, 08 May 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 09 May 2025 | Wednesday, 14 May 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 15 May 2025 | Thursday, 15 May 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 16 May 2025 | Wednesday, 21 May 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 22 May 2025 | Thursday, 22 May 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 23 May 2025 | Wednesday, 28 May 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 29 May 2025 | Thursday, 29 May 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 30 May 2025 | Wednesday, 04 June 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 05 June 2025 | Thursday, 05 June 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 06 June 2025 | Wednesday, 11 June 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 12 June 2025 | Thursday, 12 June 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 13 June 2025 | Wednesday, 18 June 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 19 June 2025 | Thursday, 19 June 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 20 June 2025 | Wednesday, 25 June 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 26 June 2025 | Thursday, 26 June 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 27 June 2025 | Wednesday, 02 July 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 03 July 2025 | Thursday, 03 July 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 04 July 2025 | Wednesday, 09 July 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 10 July 2025 | Thursday, 10 July 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 11 July 2025 | Wednesday, 16 July 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 17 July 2025 | Thursday, 17 July 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 18 July 2025 | Wednesday, 23 July 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 24 July 2025 | Thursday, 24 July 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 25 July 2025 | Wednesday, 30 July 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 31 July 2025 | Thursday, 31 July 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 01 August 2025 | Wednesday, 06 August 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 07 August 2025 | Thursday, 07 August 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 08 August 2025 | Wednesday, 13 August 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 14 August 2025 | Thursday, 14 August 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 15 August 2025 | Wednesday, 20 August 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 21 August 2025 | Thursday, 21 August 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 22 August 2025 | Wednesday, 27 August 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 28 August 2025 | Thursday, 28 August 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 29 August 2025 | Wednesday, 03 September 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 04 September 2025 | Thursday, 04 September 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 05 September 2025 | Wednesday, 10 September 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 11 September 2025 | Thursday, 11 September 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 12 September 2025 | Wednesday, 17 September 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 18 September 2025 | Thursday, 18 September 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 19 September 2025 | Wednesday, 24 September 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 25 September 2025 | Thursday, 25 September 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 26 September 2025 | Wednesday, 01 October 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 02 October 2025 | Thursday, 02 October 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 03 October 2025 | Wednesday, 08 October 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 09 October 2025 | Thursday, 09 October 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 10 October 2025 | Wednesday, 15 October 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 16 October 2025 | Thursday, 16 October 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 17 October 2025 | Wednesday, 22 October 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 23 October 2025 | Thursday, 23 October 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 24 October 2025 | Wednesday, 29 October 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 30 October 2025 | Thursday, 30 October 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 31 October 2025 | Wednesday, 05 November 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 06 November 2025 | Thursday, 06 November 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 07 November 2025 | Wednesday, 12 November 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 13 November 2025 | Thursday, 13 November 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 14 November 2025 | Wednesday, 19 November 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 20 November 2025 | Thursday, 20 November 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 21 November 2025 | Wednesday, 26 November 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 27 November 2025 | Thursday, 27 November 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 28 November 2025 | Wednesday, 03 December 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 04 December 2025 | Thursday, 04 December 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 05 December 2025 | Wednesday, 10 December 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 11 December 2025 | Thursday, 11 December 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 12 December 2025 | Wednesday, 17 December 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 18 December 2025 | Thursday, 18 December 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 19 December 2025 | Wednesday, 24 December 2025 | $210.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Thursday, 25 December 2025 | Thursday, 25 December 2025 | $120.00 Per night | 1 | 365 | Book now! |
Tariff | 3 Bedrooms | 1 | 100 | Friday, 26 December 2025 | Wednesday, 31 December 2025 | $210.00 Per night | 1 | 365 | Book now! |
Use this tab (and rename it) to display other details about your property. For example, you can use it to display: